Jump to content

WOW You've seen this?


PC-fre@k
 Share

Recommended Posts

Country of origin of the ppl that visit this page...

1. Netherlands, The 3904 84.9 %
2. United States 224 4.9 %
3. Sweden 89 1.9 %
4. United Kingdom 70 1.5 %
5. Australia 33 0.7 %
6. Slovenia 32 0.7 %
7. Switzerland 27 0.6 %
8. Canada 26 0.6 %
9. Singapore 16 0.3 %
10. Brazil 13 0.3 %
11. Germany 11 0.2 %
12. India 11 0.2 %
13. Poland 11 0.2 %
14. Belgium 9 0.2 %
15. Norway 9 0.2 %
16. Croatia (Hrvatska) 7 0.2 %
17. Spain 6 0.1 %
18. Hungary 5 0.1 %
19. Austria 5 0.1 %
20. Italy 5 0.1 %
21. Japan 5 0.1 %
22. France 5 0.1 %
23. South Africa 5 0.1 %
24. Portugal 4 0.1 %
25. Israel 4 0.1 %
26. Mexico 4 0.1 %
27. Syria 3 0.1 %
28. Czech Republic 3 0.1 %
29. Greece 3 0.1 %
30. Andorra 2 0.0 %
31. New Zealand 2 0.0 %
32. Venezuela 2 0.0 %
33. Denmark 2 0.0 %
34. Hong Kong S.A.R. 2 0.0 %
35. Finland 1 0.0 %
36. Estonia 1 0.0 %
37. Ireland 1 0.0 %
38. Iceland 1 0.0 %
39. Thailand 1 0.0 %
40. Philippines 1 0.0 %
41. Turkey 1 0.0 %
42. Argentina 1 0.0 %
43. Bahamas, The 1 0.0 %
44. China 1 0.0 %
45. Malaysia 1 0.0 %
46. Vietnam 1 0.0 %
47. Sri Lanka 1 0.0 %
48. Yugoslavia 1 0.0 %
49. Oman 1 0.0 %
  Unknown 26 0.6 %
  Total 4600 100.0 %

Wanna see more?
[url="http://m1.nedstatbasic.net/n?id=ACZ60gUYLgMyFRqFdKgUgsZCeRyA"]Click here...!![/url]
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
 Share

×
×
  • Create New...