Jump to content

Williams toch sneller


Radoforce
 Share

Recommended Posts

[quote]28 januari, Valencia - Spanje
Plaats Rijder Team Tijd Aantal ronden
1 J. Montoya Williams (FW26) 1.09.306 59
2 M. Schumacher Ferrari (F2003GA) 1.09.427 86
3 R. Schumacher Williams (FW26) 1.09.678 82
4 J. Button BAR 1.10.019 86
5 A. Pizzonia Williams (FW25) 1.10.153 85
6 R. Zonta Toyota (TF103B) 1.10.339 84
7 F. Montagny Renault (R23B) 1.10.438 103
8 O. Panis Toyota (TF104) 1.10.462 92
9 J. Trulli Renault (R24) 1.10.464 84
10 F. Massa Sauber (C23) 1.10.631 53
11 T. Sato BAR 1.11.096 95
12 B, Wirdheim Jaguar (R4) 1.11.215 106
13 M. Webber Jaguar (R5) 1.11.379 51
14 G. Bruni Minardi (PS03B) 1.12.485 20
15 Z. Baumgartner Minardi (PS03B) 1.22.213 4


[/quote]

[quote]1 M. Gen
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
 Share

×
×
  • Create New...