Jump to content

Euro 2004


Iceman
 Share

Recommended Posts

Group 3

02/04/2003 Moldavia  1 - 2  Netherlands

29/03/2003 Netherlands  1 - 1  Czech Republic

  Group 2

02/04/2003 Denmark  0 - 2  Bosnia

29/03/2003 Bosnia  2 - 0  Luxembourg

  Group 7

02/04/2003 Slovakia  4 - 0  Liechtenstein 

29/03/2003 Macedonia  0 - 2  Slovakia

  Group 10

02/04/2003 Albania  0 - 0  Rep. Ireland

02/04/2003 Georgia  0 - 0  Switzerland

  Group 8

02/04/2003 Croatia  2 - 0  Andorra

02/04/2003 Estonia  0 - 0  Bulgaria

  Group 9

29/03/2003 Italy  2 - 0  Finland

29/03/2003 Wales  4 - 0  Azerbaijan

  Group 1

29/03/2003 France  6 - 0  Malta 

29/03/2003 Cyprus  1 - 1  Israel

03/04/2003 France 2- 1 Israel

  Group 4

29/03/2003 Poland  0 - 0  Hungary

20/11/2002 San Marino  0 - 1  Latvia

  Group 5

29/03/2003 Germany  1 - 1  Lithuania

29/03/2003 Scotland  2 - 1  Iceland

  Group 6

29/03/2003 Ukraine  2 - 2  Spain

29/03/2003 Armenia  1 - 0  Northern Ireland

Standings

    Teams Pts P W D L GF GA +/-

  Group 1

1    France 12 4 4 0 0 17 1 16

2    Israel 4 2 1 1 0 3 1 2

3    Cyprus 4 3 1 1 1 4 4 0

4    Slovenia 3 2 1 0 1 3 5 -2

5    Malta 0 5 0 0 5 1 17 -16

  Group 2

1    Denmark 7 4 2 1 1 9 6 3

2    Norway 7 3 2 1 0 5 2 3

3    Romania 6 4 2 0 2 12 6 6

4    Bosnia 6 4 2 0 2 4 5 -1

5    Luxembourg 0 3 0 0 3 0 11 -11

  Group 3

1    Netherlands 10 4 3 1 0 9 2 7

2    Czech Republic 7 3 2 1 0 5 1 4

3    Austria 6 3 2 0 1 4 3 1

4    Belarus 3 4 1 0 3 2 8 -6

5    Moldavia 0 4 0 0 4 2 8 -6

  Group 4

1    Latvia 7 3 2 1 0 2 0 2

2    Hungary 5 3 1 2 0 4 1 3

3    Poland 4 3 1 1 1 2 1 1

4    Sweden 2 2 0 2 0 1 1 0

5    San Marino 0 3 0 0 3 0 6 -6

  Group 5

1    Scotland 7 3 2 1 0 6 3 3

2    Germany 7 3 2 1 0 5 2 3

3    Lithuania 4 4 1 1 2 3 6 -3

4    Iceland 3 3 1 0 2 4 4 0

5    Faroe Islands 1 3 0 1 2 3 6 -3

  Group 6

1    Spain 7 3 2 1 0 7 2 5

2    Ukraine 6 4 1 3 0 6 4 2

3    Armenia 4 3 1 1 1 3 4 -1

4    Greece 3 3 1 0 2 2 4 -2

5    Northern Ireland 1 3 0 1 2 0 4 -4

  Group 7

1    Turkey 9 3 3 0 0 10 1 9

2    England 7 3 2 1 0 6 3 3

3    Slovakia 6 4 2 0 2 7 5 2

4    Macedonia 2 4 0 2 2 4 7 -3

5    Liechtenstein 1 4 0 1 3 1 12 -11

  Group 8

1    Bulgaria 10 4 3 1 0 6 1 5

2    Croatia 7 4 2 1 1 6 2 4

3    Belgium 6 4 2 0 2 2 6 -4

4    Estonia 2 3 0 2 1 0 1 -1

5    Andorra 0 3 0 0 3 1 5 -4

  Group 9

1    Wales 12 4 4 0 0 10 1 9

2    Italy 7 4 2 1 1 6 3 3

3    Serbia & Montenegro 5 3 1 2 0 5 3 2

4    Finland 3 4 1 0 3 3 6 -3

5    Azerbaijan 1 5 0 1 4 2 13 -11

  Group 10

1    Switzerland 8 4 2 2 0 7 3 4

2    Russia 6 3 2 0 1 9 6 3

3    Albania 5 4 1 2 1 5 6 -1

4    Rep. Ireland 4 4 1 1 2 5 7 -2

5    Georgia 1 3 0 1 2 2 6 -4

Link to comment
Share on other sites

Please sign in to comment

You will be able to leave a comment after signing in



Sign In Now
 Share

×
×
  • Create New...